Period |
Date |
Presentation |
Q2 | August 28, 2025 8:00 am CET |
August 29, 2025 3:00 pm CET |
Q3 | November 27, 2025 8:00 am CET | November 28, 2025 3:00 pm CET |
Q4 / 2025 | February, 2026 date TBD | date TBD |
Annual Report 2025 | date TBD | |
Q1 | May, 2026 date TBD | date TBD |
Q2 | August, 2026 date TBD | date TBD |
Q3 | November, 2026 date TBD | date TBD |
Investor Calendar
Would you like to receive our financial press releases and invitations to quarterly presentations directly in your inbox? Click the link below to subscribe and stay up to date.
Subscribe here!